Island with 1 Deep Drawer (price excludes the table top)
Code | Opening Width | Overall Width | Cost |
---|---|---|---|
ISDDR700 | 510mm | 700mm | £886.00 |
ISDDR800 | 610mm | 800mm | £1,198.00 |
ISDDR900 | 710mm | 900mm | £1,302.00 |
ISDDR1000 | 810mm | 1000mm | £1,563.00 |
Island with 2 Deep Drawers (price excludes the table top)
Code | Opening Width | Overall Width | Cost |
---|---|---|---|
ISDDR1200 | 1010mm | 1200mm | £1,823.00 |
ISDDR1500 | 1310mm | 1500mm | £1,953.00 |
ISDDR1800 | 1610mm | 1800mm | £2,084.00 |
Island with 3 Deep Drawers (price excludes the table top)
Code | Overall Width | Cost |
---|---|---|
ISDDR1960 | 1960mm | £3,255.00 |
ISDDR2300 | 2300mm | £3,255.00 |
ISDDR2460 | 2460mm | £3,240.00 |
Island with 1 Drawer and Slatted Base Shelf (price excludes the table top)
Code | Overall Width | Cost |
---|---|---|
ISDR700 | 700mm | £886.00 |
ISDR800 | 800mm | £1,172.00 |
ISDR900 | 900mm | £1,381.00 |
ISDR1000 | 1000mm | £1,589.00 |
Island with 2 Drawers and Slatted Base Shelf (price excludes the table top)
Code | Overall Width | Cost |
---|---|---|
ISDR1200 | 1200mm | £1,823.00 |
ISDR1500 | 1500mm | £1,875.00 |
ISDR1800 | 1800mm | £2,032.00 |
Island with 3 Drawers and Slatted Base Shelf (price excludes the table top)
Code | Overall Width | Cost |
---|---|---|
ISDR2000 | 2000mm | £3,000.00 |
ISDR2300 | 2300mm | £3,255.00 |
ISDR2500 | 2500mm | £3,240.00 |